What will it cost?
Pick a treatment and payment method for an instant, indicative estimate — your dentist confirms the exact fee after examination.
Fee Estimator
Instant, indicative — confirmed at your exam
Estimated Total
₱40,000 – ₱60,000
Deposit (50%)
₱20,000
Final fee is confirmed after your exam and treatment plan.
Starting prices by treatment
Reference table — indicative only, final fee confirmed after your exam.
| Treatment | Starting price | HMO |
|---|---|---|
| Braces & Clear Aligners | ₱40,000 – ₱60,000 | Self-pay |
| Dental Implants & Oral Surgery | Starting from ₱95,000 | Self-pay |
| Extractions & Wisdom Teeth | Starting from ₱2,000 | Applicable |
| Oral Prophylaxis (Checkup & Cleaning) | Starting from ₱1,500 | Applicable |
| Scaling | Starting from ₱1,000 | Applicable |
| Teeth Whitening | Starting from ₱5,000 | Self-pay |
| Veneers & Smile Makeover | Starting from ₱8,000 | Self-pay |
Frequently asked questions
It's indicative, based on our standard starting prices — your dentist confirms the exact fee only after an in-person exam, since the final cost depends on what they find.